English |
||||||
Professional life |
1964 – 1967 | student programmer, International Business Machines Germany |
1967 – 1969 | student programmer, University of the Saarland, Crystallography Department |
1969 – 1971 | student programmer, Simon Fraser University, Geography Department, Vancouver/Burnaby, B. C., Canada |
since 1971 | scientist, Bundesforschungsanstalt für Landeskunde und Raumordnung (BfLR), Bonn-Bad Godesberg |
1973 – 1997 | division head IT, Information Systems at BfLR |
1998 | Bundesamt für Bauwesen und Raumordnung (BBR); Division head Scientific Services |
2002 |
division head Raum- und Stadtbeobachtung |
2009 | retirement |
Teaching | University of Trier, Dept. of Geosciences, Cartography division; Ruhr-Universität Bochum, Dept. of Geosciences |
Membership | Association for Computing Machinery (ACM ), SIGGRAPH, SIGSpatial; Eurographics; German Society for Cartography (DGfK); Deutsches Tubaforum |
Honours | Scholarship of the Canada Council for graduate studies at Simon Fraser University, Vancouver, Canada, 1969 - 1971 |
First place, Poster Exhibition at AGIT 2003, Salzburg, Austria | |
Senior Member, Association for Computing Machinery (ACM), 2007 | |
Z_GIS Award for Scientific Excellence 2012 for lifetime achievement, AGIT 2012, Salzburg, Austria | |
Complimentary lifetime membership for 50 continuous years as an ACM member | |
Last change: 1-Mar-2018 |